Visitors: East limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
0 | Dubose | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
3 | * Hill | |
3/6 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 2 | 0 | 30:17 |
4 | Ukomadu | |
3/10 | 0/0 | 1/6 | 7 |
8 | 4 | 12 |
3 | 0 | 2 |
0 | 0 | 0 | 23:58 |
10 | Mooneyham | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:35 |
11 | Dewitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:24 |
14 | Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:55 |
20 | * James | |
3/12 | 0/3 | 4/5 | 10 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 3 | 0 | 31:35 |
21 | Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | * J Hill | |
5/12 | 1/2 | 5/8 | 16 |
1 | 6 | 7 |
4 | 2 | 4 |
0 | 2 | 0 | 18:20 |
23 | Fletcher | |
2/6 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 0 | 12:03 |
24 | Sanderson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:42 |
25 | * R hill | |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 0 | 0 | 8:01 |
30 | Darby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
5 | * landis | |
2/7 | 0/3 | 3/4 | 7 |
2 | 3 | 5 |
2 | 1 | 5 |
1 | 3 | 0 | 31:04 |
| Team | | | | | | 8 | 3 | 11 | | | | | 6 | |
| Totals | | 18/57 | 3/10 | 13/23 | 52 | 22 | 23 | 45 | 15 | 6 | 19 | 1 | 16 | 0 | |
---|
|
Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 8/26 | 30.8% |
Game | 18/57 | 31.6% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/4 | 25.0% |
Game | 3/10 | 30.0% |
Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 13/22 | 59.1% |
Game | 13/23 | 56.5% |
|
|
Home: Ardmore Tigers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | * Vickers | |
2/10 | 0/6 | 0/0 | 4 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 0 | 0 | 29:41 |
12 | Pratchett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | * Williams | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 0 | 21:33 |
20 | Page | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | * Honea | |
8/21 | 1/3 | 0/0 | 17 |
4 | 4 | 8 |
1 | 0 | 2 |
0 | 6 | 0 | 26:22 |
24 | Broodway | |
3/6 | 0/0 | 2/3 | 8 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 0 | 0 | 18:36 |
30 | McMunn | |
3/8 | 1/4 | 0/1 | 7 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 18:43 |
32 | Reyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
34 | Thurmn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
40 | Herron | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
42 | * Shannon | |
2/3 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
0 | 0 | 3 |
0 | 1 | 0 | 19:44 |
44 | Crouch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 2:29 |
50 | Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
52 | * Browning | |
4/11 | 0/0 | 2/7 | 10 |
4 | 4 | 8 |
3 | 0 | 5 |
0 | 2 | 0 | 22:51 |
54 | Drake | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | | 1 | 5 | |
| Totals | | 22/62 | 2/14 | 4/11 | 50 | 19 | 23 | 42 | 14 | 2 | 20 | 1 | 14 | 0 | |
---|
|
Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 16/36 | 44.4% |
Game | 22/62 | 35.5% |
3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 0/4 | 0.00% |
Game | 2/14 | 14.3% |
Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 3/5 | 60.0% |
Game | 4/11 | 36.4% |
|
|
| Eas | Ard |
| Eas | Ard |
| Eas | Ard |
Free Throw Pts | 13 | 4 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.58 | 0.59 |
Pts off Turnovers | 17 | 9 |
2nd Chance Points | 3 | 8 |
Pts off Bench | 12 | 15 |
Total Rebounds | 45 | 42 |
Team Rebounds | 11 | 10 |
Dead Ball Reb | 4 | 5 |
Off Rebound % | 48.9 | 45.2 |
Def Rebound % | 54.8 | 51.1 |
Total Rebound % | 51.7 | 48.3 |
Technical Fouls | Eas |
None |
| Ard |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East limestone Indians | 9 | 13 | 14 | 16 | 0 | 0 | 0 | 0 | 52 |
Ardmore Tigers | 10 | 5 | 17 | 18 | 0 | 0 | 0 | 0 | 50 |
|