Visitors: Brooks Lions |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | Holden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | Liles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | Jordan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 2:11 |
20 | * Hooks | |
3/10 | 2/5 | 0/0 | 8 |
0 | 3 | 3 |
0 | 3 | 2 |
0 | 4 | 0 | 22:05 |
22 | Herston | |
1/2 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 10:53 |
24 | Clifton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:14 |
30 | * Prestage | |
3/8 | 1/4 | 0/0 | 7 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 1 | 0 | 29:05 |
32 | * Yereby | |
3/3 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
5 | 1 | 0 |
0 | 0 | 0 | 20:31 |
34 | * Martin | |
6/10 | 2/3 | 1/2 | 15 |
1 | 4 | 5 |
0 | 2 | 2 |
0 | 1 | 0 | 24:50 |
40 | Roach | |
0/1 | 0/0 | 1/1 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 9:13 |
42 | * E. Bulls | |
2/10 | 0/1 | 4/6 | 8 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 0 | 0 | 21:53 |
44 | Matlock | |
2/5 | 2/3 | 0/0 | 6 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 6:55 |
50 | B. Bulls | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 10:07 |
| Team | | | | | | 11 | 1 | 12 | | 2 | | | 3 | |
| Totals | | 21/52 | 7/16 | 6/11 | 55 | 17 | 18 | 35 | 8 | 13 | 9 | 0 | 11 | 0 | |
---|
|
Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 9/22 | 40.9% |
Game | 21/52 | 40.4% |
3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 0/4 | 0.00% |
Game | 7/16 | 43.8% |
Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 5/10 | 50.0% |
Game | 6/11 | 54.5% |
|
|
Home: East limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
0 | * Dubose | |
1/4 | 0/2 | 0/0 | 2 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 0 | 0 | 24:41 |
3 | * Hill | |
3/7 | 0/1 | 1/2 | 7 |
0 | 4 | 4 |
2 | 1 | 1 |
0 | 4 | 0 | 31:07 |
4 | Ukomadu | |
1/2 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
0 | 1 | 1 |
0 | 1 | 0 | 12:35 |
10 | Mooneyham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | Dewitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | * James | |
2/5 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 0 | 24:51 |
21 | Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | * J Hill | |
5/10 | 0/2 | 0/0 | 10 |
0 | 2 | 2 |
5 | 1 | 4 |
0 | 0 | 0 | 25:45 |
23 | Fletcher | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 6:19 |
24 | Sanderson | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 5:30 |
25 | R hill | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:30 |
30 | * Darby | |
6/9 | 0/0 | 1/3 | 13 |
0 | 3 | 3 |
0 | 0 | 2 |
0 | 1 | 0 | 23:36 |
5 | landis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | 1 | 1 | | | |
| Totals | | 19/42 | 1/9 | 2/5 | 41 | 7 | 16 | 23 | 12 | 5 | 14 | 0 | 8 | 0 | |
---|
|
Total FG | 1st Half | 9/17 | 52.9% |
2nd Half | 10/25 | 40.0% |
Game | 19/42 | 45.2% |
3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/9 | 11.1% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/5 | 40.0% |
|
|
| Bro | Eas |
| Bro | Eas |
| Bro | Eas |
Free Throw Pts | 6 | 2 |
3Pt Points | 21 | 3 |
Pts/Possession | 0.77 | 0.68 |
Pts off Turnovers | 23 | 10 |
2nd Chance Points | 8 | 5 |
Pts off Bench | 11 | 5 |
Total Rebounds | 35 | 23 |
Team Rebounds | 12 | 5 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 51.5 | 28.0 |
Def Rebound % | 72.0 | 48.5 |
Total Rebound % | 60.3 | 39.7 |
Technical Fouls | Bro |
None |
| Eas |
None |
Officials | Unknown,, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Brooks Lions | 17 | 15 | 14 | 9 | 0 | 0 | 0 | 0 | 55 |
East limestone Indians | 6 | 12 | 7 | 16 | 0 | 0 | 0 | 0 | 41 |
|