Visitors: Ardmore tigers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | * Vickers | |
2/8 | 0/3 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 0 | 20:05 |
12 | Patchett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:26 |
14 | Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:43 |
20 | * Page | |
2/11 | 0/5 | 0/1 | 4 |
0 | 0 | 0 |
5 | 1 | 2 |
0 | 3 | 0 | 15:42 |
22 | * Honea | |
6/11 | 0/2 | 1/2 | 13 |
3 | 6 | 9 |
3 | 0 | 2 |
0 | 5 | 0 | 26:27 |
24 | * Broadway | |
5/6 | 0/0 | 0/0 | 10 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 0 | 0 | 13:32 |
30 | McMunn | |
0/4 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 5 |
0 | 0 | 0 | 16:44 |
32 | Reyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:08 |
34 | Thurman | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 3:12 |
40 | Herroh | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:07 |
42 | * Shannon | |
2/4 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
0 | 0 | 2 |
0 | 2 | 0 | 16:45 |
44 | Crotch | |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 0 | 7:30 |
50 | Clark | |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 9:03 |
52 | Browns | |
2/6 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 14:23 |
54 | Duke | |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:07 |
| Team | | | | | | 8 | 5 | 13 | 1 | | | | 1 | |
| Totals | | 21/61 | 0/16 | 6/10 | 48 | 20 | 20 | 40 | 17 | 2 | 17 | 0 | 11 | 0 | |
---|
|
Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 12/33 | 36.4% |
Game | 21/61 | 34.4% |
3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 0/9 | 0.00% |
Game | 0/16 | 0.00% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 4/7 | 57.1% |
Game | 6/10 | 60.0% |
|
|
Home: East limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
0 | * Dubose | |
8/12 | 0/0 | 6/6 | 22 |
3 | 4 | 7 |
1 | 0 | 2 |
0 | 5 | 0 | 27:59 |
3 | * Hill | |
0/3 | 0/2 | 4/6 | 4 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 0 | 20:52 |
4 | Ukomadu | |
2/3 | 1/1 | 0/0 | 5 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 1 | 0 | 4:27 |
10 | Mooneyham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:22 |
11 | Dewitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:31 |
14 | Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | James | |
2/5 | 1/2 | 0/1 | 5 |
0 | 4 | 4 |
2 | 0 | 5 |
0 | 3 | 0 | 15:37 |
21 | Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:13 |
22 | * J Hill | |
2/11 | 1/3 | 5/6 | 10 |
3 | 5 | 8 |
4 | 1 | 2 |
0 | 0 | 0 | 27:09 |
23 | Fletcher | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 12:26 |
24 | Sanderson | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 4:49 |
25 | R hill | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:44 |
30 | * Darby | |
4/6 | 0/0 | 0/3 | 8 |
2 | 0 | 2 |
1 | 0 | 3 |
0 | 0 | 0 | 15:11 |
5 | * landis | |
0/2 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 1 | 0 | 24:35 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 20/48 | 4/11 | 15/23 | 59 | 13 | 22 | 35 | 13 | 5 | 16 | 0 | 11 | 0 | |
---|
|
Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 7/21 | 33.3% |
Game | 20/48 | 41.7% |
3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 0/4 | 0.00% |
Game | 4/11 | 36.4% |
Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 6/13 | 46.2% |
Game | 15/23 | 65.2% |
|
|
| Ard | Eas |
| Ard | Eas |
| Ard | Eas |
Free Throw Pts | 6 | 15 |
3Pt Points | 0 | 12 |
Pts/Possession | 0.55 | 0.74 |
Pts off Turnovers | 13 | 20 |
2nd Chance Points | 11 | 7 |
Pts off Bench | 12 | 15 |
Total Rebounds | 40 | 35 |
Team Rebounds | 13 | 6 |
Dead Ball Reb | 2 | 3 |
Off Rebound % | 47.6 | 39.4 |
Def Rebound % | 60.6 | 52.4 |
Total Rebound % | 53.3 | 46.7 |
Technical Fouls | Ard |
Bench |
| Eas |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Ardmore tigers | 13 | 7 | 12 | 16 | 0 | 0 | 0 | 0 | 48 |
East limestone Indians | 17 | 22 | 10 | 10 | 0 | 0 | 0 | 0 | 59 |
|