Visitors: East limestone Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
0 | * Dubose | |
6/13 | 0/2 | 4/6 | 16 |
4 | 2 | 6 |
1 | 0 | 3 |
0 | 1 | 0 | 27:11 |
3 | * Hill | |
1/6 | 1/5 | 0/2 | 3 |
0 | 2 | 2 |
0 | 2 | 6 |
0 | 0 | 0 | 28:29 |
4 | Ukomadu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | Mooneyham | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 6:01 |
11 | Dewitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
12 | King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:25 |
14 | Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | * James | |
2/4 | 0/1 | 2/2 | 6 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 0 | 0 | 26:06 |
21 | Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | * J Hill | |
4/11 | 4/10 | 1/5 | 13 |
3 | 6 | 9 |
3 | 1 | 5 |
0 | 2 | 0 | 26:42 |
23 | Fletcher | |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 8:03 |
24 | Sanderson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 6:57 |
25 | R hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 3:46 |
30 | * Darby | |
4/7 | 0/0 | 1/5 | 9 |
3 | 0 | 3 |
3 | 2 | 1 |
0 | 1 | 0 | 26:16 |
| Team | | | | | | 2 | 7 | 9 | | 1 | | | | |
| Totals | | 17/45 | 5/19 | 8/20 | 47 | 14 | 22 | 36 | 9 | 6 | 19 | 0 | 4 | 0 | |
---|
|
Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 9/22 | 40.9% |
Game | 17/45 | 37.8% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/9 | 22.2% |
Game | 5/19 | 26.3% |
Free Throws | 1st Half | 2/10 | 20.0% |
2nd Half | 6/10 | 60.0% |
Game | 8/20 | 40.0% |
|
|
Home: Holy Family High School Mighty Tornadoes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | * McGee | |
3/7 | 0/3 | 0/0 | 6 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 2 | 0 | 25:33 |
20 | * Blankenship | |
7/15 | 4/7 | 0/0 | 18 |
1 | 8 | 9 |
3 | 1 | 2 |
0 | 0 | 0 | 27:31 |
22 | Hallaway | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:36 |
24 | Gunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:13 |
25 | Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | * Quinney | |
3/4 | 0/1 | 0/0 | 6 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 0 | 12:37 |
40 | Hilliard | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 4:50 |
42 | * Walker | |
8/15 | 2/5 | 6/6 | 24 |
5 | 1 | 6 |
2 | 0 | 1 |
0 | 1 | 0 | 18:10 |
44 | Brooks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
45 | K McGee | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
5 | 2 | 3 |
0 | 3 | 0 | 13:52 |
50 | Tippet | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 8:36 |
51 | Rooks | |
0/5 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 7:43 |
53 | Royal | |
1/4 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 1 | 0 | 18:05 |
54 | * Sumpter | |
2/6 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 0 | 0 | 17:09 |
| Team | | | | | | 8 | 5 | 13 | | 1 | | | 4 | |
| Totals | | 26/64 | 7/21 | 8/8 | 67 | 16 | 22 | 38 | 24 | 5 | 12 | 0 | 13 | 0 | |
---|
|
Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 17/34 | 50.0% |
Game | 26/64 | 40.6% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/21 | 33.3% |
Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 5/5 | 100% |
Game | 8/8 | 100% |
|
|
| Eas | Hol |
| Eas | Hol |
| Eas | Hol |
Free Throw Pts | 8 | 8 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.62 | 0.85 |
Pts off Turnovers | 12 | 25 |
2nd Chance Points | 11 | 13 |
Pts off Bench | 0 | 7 |
Total Rebounds | 36 | 38 |
Team Rebounds | 9 | 13 |
Dead Ball Reb | 4 | 0 |
Off Rebound % | 38.9 | 42.1 |
Def Rebound % | 57.9 | 61.1 |
Total Rebound % | 48.6 | 51.4 |
Technical Fouls | Eas |
None |
| Hol |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
East limestone Indians | 4 | 17 | 12 | 14 | 0 | 0 | 0 | 0 | 47 |
Holy Family High School Mighty Tornadoes | 15 | 9 | 23 | 20 | 0 | 0 | 0 | 0 | 67 |
|